Delegations By UC DA
This table lists Active UCLA Delegations of Authority whose authority originates from an active UC delegation.
The list is sorted in descending UC DA date order with a sublist of related UCLA DA's grouped below the respective
UC DA listing. Use your Find function to find a particular DA or keyword.
Click here to see
position abbreviations completely spelled out.
UC DA 2613 11/13/2017 |
Negotiation, Approval, and Execution of University-Related Real Property Rental Agreements (Leases) | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
140.73 | 01/22/2013 | Dir, RE | Assoc Dir, RE |
140.75 | 01/22/2013 | Exec Dir, CSE | Dir, RE |
140.61 | 08/01/2015 | Chancellor | VC & CFO |
140.72 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
UC DA 2614 11/13/2017 |
Negotiation, Approval, and Execution of Licenses for Use of Real Property | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
140.36 | 10/21/2009 | Chancellor | Admin VC VC & CFO |
140.66 | 06/26/2013 | Exec Dir, CSE | Dir, RE |
140.77 | 06/26/2013 | Dir, RE | Assoc Dir, RE |
140.79 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
UC DA 2596 05/19/2016 |
Appointment of and Execution of Agreements for Executive Architects, Executive Landscape Architects, and Executive and Consulting Engineers | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
800.21 | 08/18/2009 | Chancellor | VC & CFO |
800.33 | 08/21/2009 | VC, Fin, Bud & CP | Assoc VC, Dsgn & Constr |
800.35 | 10/29/2009 | Admin VC | Assoc VC, Gen Svcs |
800.56 | 10/29/2009 | VC, Fin, Bud & CP | Assoc VC, CP Fin |
800.55 | 08/09/2013 | Chancellor | VC, Hlth Sci & Dean SOM |
800.62 | 08/27/2013 | VC & Dean, Health Sci & DGSOM | Pres, CEO and Assoc VC, Hlth Sys, Hsp Sys and Hlth Sci |
800.75 | 04/04/2014 | Assoc VC, IT Svcs | Sr Dir, Admin, Info Tech Serv Dir, Com Infrstruct, Info Tech Serv |
800.54 | 07/23/2014 | Chancellor | Admin VC |
800.70 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
800.40 | 05/27/2016 | Chancellor | VC & CFO |
800.69 | 08/09/2016 | Admin VC | Asst VC, FM |
800.71 | 08/09/2016 | Admin VC | Asst VC, Hsng |
800.84 | 08/09/2016 | Admin VC | Assoc VC, IT Svcs |
800.79 | 03/13/2018 | President UCLA Health System, CEO UCLA Hospital Sy | Chief Operating Officer, UCLA Health |
UC DA 2597 04/19/2016 |
Approval of Project Design | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
807.07 | 09/13/2013 | Chancellor | VC & CFO Admin VC |
807.08 | 10/04/2013 | VC & CFO | Assoc VC, Dsgn & Constr |
UC DA 2598 04/19/2016 |
Amendments to the Capital Improvement Program and Transfers of Capital Funds | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
802.10 | 09/13/2013 | Chancellor | VC & CFO Admin VC |
802.11 | 10/04/2013 | VC & CFO | Assoc VC, Dsgn & Constr |
UC DA 2595 03/11/2016 |
To Approve Settlements of Claims and Separation Agreements with a Value of $100,000 or Less and Voluntary Separation Programs Agreements of Less Than $50,000 | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
551.08 | 11/06/2009 | Chancellor | ExecVC & Prvst VC, Med Sci Admin VC VC & CFO |
672.03 | 11/06/2009 | Chancellor | ExecVC & Prvst VC, Med Sci Admin VC VC, Acad Persnl |
672.05 | 01/27/2010 | Admin VC | Assoc VC, CHR |
672.06 | 01/27/2010 | VC, Med Sci | Sr Assoc Dir, Patient Affrs, HR & Mktg, Med |
UC DA PPSM 30 04/10/2015 |
PPSM 30 | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
720.10 | 08/10/2011 | Admin VC | Dir, Transport |
661.01 | 05/14/2015 | Chancellor | Admin VC |
661.03 | 05/15/2015 | Admin VC | Assoc VC, CHR |
615.04 | 11/20/2017 | Chancellor | ExecVC & Prvst |
UC DA 2584 07/08/2014 |
Revolving Fund Withdrawals | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
511.05 | 08/01/2015 | Chancellor | VC & CFO Assoc VC/Cntrlr |
UC DA UC Business & Finance Bulletin BUS-43 06/17/2014 |
UC Business & Finance Bulletin BUS-43 | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
530.04 | 08/01/2015 | Chancellor | VC & CFO Assoc VC/Cntrlr Sr Dir, Cmps Prch & Pybls |
UC DA 2580 02/27/2014 |
Approval and Execution of Documents Relating to the University’s Participation in a Joint Venture with Centre Testing International (CTI) | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
160.03 | 02/28/2014 | Chancellor | VC, Hlth Sci & Dean SOM |
160.05 | 02/28/2014 | VC & Dean, Health Sci & SOM | Pres, CEO and Assoc VC, Hlth Sys, Hsp Sys and Hlth Sci |
UC DA 2569 04/19/2012 |
To Solicit and Except or Execute Certain Extramural Grants and Contracts | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
225.42 | 05/16/2012 | Chancellor | VC, Rsrch |
225.55 | 03/15/2017 | VC Rsrch | Associate Vice Chancellor and CEO & President Tech |
225.51 | 03/15/2017 | Associate Vice Chancellor and CEO & President Tech | Sr Dir, Licensing Dir, Industry Spon Rsrch and Mat Trnsfr Sr Dir, Biopharmaceuticals Licensing Indstry Cntrct Ofcr |
UC DA 2564 12/15/2011 |
Bid Solicitation and Execution of Construction Contracts, including Limited Authority within the Best Value Selection Program | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
141.06 | 11/19/2007 | Chancellor | Admin VC |
821.22 | 06/01/2011 | Admin VC | Asst VC, FM |
820.31 | 04/27/2012 | Chancellor | Admin VC |
820.28 | 04/27/2012 | Chancellor | VC & CFO |
820.33 | 05/11/2012 | VC & CFO | Assoc VC, Dsgn & Constr |
820.43 | 05/11/2012 | VC & CFO | Assoc VC, CP Fin |
820.45 | 05/11/2012 | VC & CFO | Dir, Athletics |
820.60 | 05/17/2012 | Admin VC | Assoc VC, IT Svcs |
820.42 | 05/15/2012 | Assoc VC, Dsgn & Constr | Dir, Hospital Proj |
820.69 | 08/09/2013 | Chancellor | VC, Hlth Sci & Dean SOM |
820.77 | 08/27/2013 | VC & Dean, Health Sci & DGSOM | Pres, CEO and Assoc VC, Hlth Sys, Hsp Sys and Hlth Sci |
820.84 | 04/04/2014 | Assoc VC, IT Svcs | Dpty Dir, Com Infrstruct, Info Tech Serv Sr Dir, Admin, Info Tech Serv |
141.31 | 08/01/2015 | Chancellor | VC & CFO |
141.13 | 08/01/2015 | Chancellor | VC & CFO |
144.04 | 08/01/2015 | Chancellor | VC & CFO |
141.34 | 08/01/2015 | Chancellor | VC & CFO |
820.70 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.32 | 09/03/2015 | VC & CFO | Exec Dir, CP - Campus |
144.05 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.26 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.39 | 10/19/2015 | Chancellor | VC & CFO |
141.41 | 10/20/2015 | VC & CFO | Exec Dir, CSE |
820.66 | 08/09/2016 | Admin VC | Asst VC, FM |
820.71 | 08/09/2016 | Admin VC | Asst VC, Hsng |
820.87 | 03/13/2018 | President UCLA Health System, CEO UCLA Hospital Sy | Chief Operating Officer, UCLA Health |
UC DA 2562 07/18/2011 |
Execution of Documents and Further Actions, Westwood Village Improvement Association | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
145.04 | 08/17/2018 | Admin VC | Exec Dir, CSE |
145.02 | 08/08/2018 | Chancellor | Admin VC |
UC DA 2559 04/12/2011 |
Setting University Extension Fees and Summer Session Fees for Non-UC Students | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
206.02 | 03/26/2013 | Chancellor | Dean, Extension Dir, Summer Sess |
UC DA 2255 07/21/2010 |
To Solicit and Execute Certain Changes with Respect to the U.S. Department of the Navy Contract #N00189-09-C-Z057, Bureau of Medicine and Surgery, Family Resiliency-Building Program | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
258.01 | 08/02/2010 | Chancellor | VC, Rsrch Assoc VC, Rsrch Admin Asst VC, Rsrch Dir, C&G Admin Asst Dir, C&G Admin Sr C&G Ofcr |
UC DA 2254 07/05/2010 |
To Negotiate and Approve Indirect Cost Rates | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
160.09 | 05/19/2014 | VC Rsrch | Assoc VC Research, Admin Dir, C&G Admin Asst Dir, C&G Admin Asst Dir, C&G Admin C&G Ofcr, C&G Admin Sr Admin Anlsts, C&G Admin Admin Anlsts, C&G Admin |
160.08 | 08/07/2017 | Chancellor | VC Rsrch |
UC DA 2221 06/24/2010 |
Approval and Execution of Financial and Banking Services | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
511.05 | 08/01/2015 | Chancellor | VC & CFO Assoc VC/Cntrlr |
UC DA 2233 09/03/2009 |
Negotiation, Approval and Exeuction of Real Property Easements and Rights-of-Way | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
140.69 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
140.56 | 11/09/2009 | Admin VC | Assoc VC, Gen Svcs |
140.58 | 11/13/2009 | Exec Dir, CSE | Dir, RE |
140.67 | 08/01/2015 | Chancellor | VC & CFO |
UC DA 2220 06/19/2009 |
Appointment of and Execution of Agreements for Executive Architects, Executive Landscape Architects, and Executive and Consulting Engineers | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
141.06 | 11/19/2007 | Chancellor | Admin VC |
820.42 | 05/15/2012 | Assoc VC, Dsgn & Constr | Dir, Hospital Proj |
141.31 | 08/01/2015 | Chancellor | VC & CFO |
141.13 | 08/01/2015 | Chancellor | VC & CFO |
144.04 | 08/01/2015 | Chancellor | VC & CFO |
141.34 | 08/01/2015 | Chancellor | VC & CFO |
141.32 | 09/03/2015 | VC & CFO | Exec Dir, CP - Campus |
144.05 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.26 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.39 | 10/19/2015 | Chancellor | VC & CFO |
141.41 | 10/20/2015 | VC & CFO | Exec Dir, CSE |
UC DA 2225 06/16/2009 |
To Solicit Federal Grant Funding under the American Recovery and Reinvestment Act of 2009 | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
851.01 | 06/25/2009 | Chancellor | VC, Fin, Bud & CP |
UC DA UC Business & Finance Bulletin BUS-50 05/05/2009 |
UC Business & Finance Bulletin BUS-43 | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
260.04 | 08/21/2018 | VC Rsrch | Controlled Substances Program Administrator |
260.02 | 08/20/2018 | Chancellor | VC Rsrch |
UC DA 2217 03/30/2009 |
Authorization to Enter into a Joint Powers Agreement for the Provision of Shared Radio Communication Networks | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
160.01 | 04/03/2009 | Chancellor | Admin VC |
UC DA 2206 07/02/2008 |
Gifts to an Agency Approval and Reporting Requirements | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
731.01 | 08/04/2008 | Chancellor | VC, Ext Affrs |
UC DA UC Business & Finance Bulletin G-41 04/16/2008 |
Policy on Employee Non-Cash Awards and Other Gifts | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
115.05 | 08/01/2015 | Chancellor | VC & CFO Assoc VC/Cntrlr Sr Dir, CFS |
UC DA 2198 01/29/2008 |
To Solicit and Execute Certain Changes with Respect to the National Children's Study Award | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
257.01 | 07/03/2008 | Chancellor | VC, Rsrch Asst VC, Rsrch Dir, C&G Admin Asst Dir, C&G Admin C&G Ofcr |
UC DA 2196 01/24/2008 |
To Write Off Bad Debts | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
510.05 | 08/01/2015 | Chancellor | VC & CFO |
510.06 | 10/01/2015 | VC & CFO | Assoc VC & Cntrlr Assoc Cntrlr, CFS |
UC DA 2195 01/07/2008 |
To Write Off Disallowed Sponsored Project Charges | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
580.05 | 08/01/2015 | Chancellor | VC & CFO |
580.09 | 10/01/2015 | Chancellor | Assoc VC for Rsrch Adm |
580.06 | 10/01/2015 | VC & CFO | Assoc VC & Cntrlr Assoc Cntrlr, CFS |
UC DA 2173 11/13/2006 |
Construction Contracts | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
820.18 | 10/08/2008 | Admin VC | Assoc VC, Gen Svcs |
UC DA 2158 03/22/2006 |
Amendments to the Capital Improvement Program for Non-State-Funded Minor Capital Improvement Projects | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
850.01 | 09/11/2007 | Chancellor | Admin VC VC & CFO |
UC DA UC Business & Finance Bulletin G-32 06/28/2005 |
Reimbursement for Overtime Meals | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
634.15 | 11/14/2007 | Chancellor | VC & Dean, Med Sci & SOM Admin VC |
UC DA 2145 02/27/2004 |
National Center for Child Traumatic Stress, Los Angeles Campus | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
253.03 | 03/23/2004 | Chancellor | ExecVC & Prvst VC, Rsrch Assoc VC & Exec Dir, Rsrch Admin Asst VC, Rsrch C&G Mgr Sr C&G Ofcr Grant Anlyst |
UC DA 2144 02/27/2004 |
Early Randomized Surgical Epilspesy Trial, Los Angeles Campus | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
253.01 | 03/23/2004 | Chancellor | C&G Mgr C&G Ofcr ExecVC & Prvst VC, Rsrch Assoc VC, Rsrch Admin Asst VC, Rsrch Grant Anlyst |
UC DA Whistleblower Protection Policy 10/04/2002 |
Policy for Protection of Whistleblowers from Retaliation and Guidelines for Reviewing Retaliation Complaints | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
605.04 | 10/01/2015 | Chancellor | ExecVC & Prvst |
UC DA 2107 02/24/1999 |
Approval of Waiver of Subrogation Rights, National Aeronautic and Space Administration | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
252.01 | 08/03/2001 | Chancellor | ExecVC & Prvst VC, Rsrch Assoc VC & Exec Dir, Rsrch Admin Dir, C&G Admin Dir, Rsrch & Policy Stndrds C&G Mgr Indstry C&G Mgr Asst C&G Mgr Sr C&G Ofcr C&G Ofcr Indstry Cntrct Ofcr Grant Anlyst Sr Dept Rsrch Assoc Dept Rsrch Assoc |
UC DA 2106 12/02/1998 |
To Enter Into Written Agreements with Local Law Enforcement Agencies Consistent with California Education Code Section 67381 (Guidelines Issued On December 8, 1998 Attached) | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
715.02 | 11/21/2007 | Chancellor | Admin VC |
715.05 | 04/19/2011 | Chancellor | Police Chief |
UC DA UC Business & Finance Bulletin G-13 11/30/1998 |
Policy & Regulations Governing Moving & Relocation | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
130.08 | 11/20/2017 | Chancellor | VC & CFO Vice Chancellor Health Sciences and CEO UCLA Healt |
UC DA 2100 06/11/1998 |
Execution of Purchase Contracts, Subcontracts, and Standard Purchase Orders for Materials, Goods, and Services to Be Supplied to the University | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
501.01 | 04/08/2002 | Admin VC | Assoc VC & Dir, Hospital & Med Ctr |
501.03 | 11/27/2002 | Chancellor | VC & Dean, Med Sci & SOM |
501.04 | 07/17/2003 | Admin VC | Sr Assoc Dir & CFO, Health Sys |
500.07 | 11/09/2007 | Chancellor | Univ Lib |
500.10 | 11/21/2007 | Univ Lib | Assoc Univ Lib, Collection Mgmt |
501.12 | 08/20/2009 | VC, Med Sci | Assoc VC & CEO, Hospital Sys Sr Assoc Dir & CFO, Health Sys Dir, Med Ctr Prchsng |
500.30 | 08/01/2015 | Chancellor | VC & CFO |
UC DA University Patent Policy 10/01/1997 |
|||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
225.50 | 04/10/2013 | Assoc VC Rsrch & Exec Dir Entrprnrshp, OIP | Asst Dir of Licsng, OIP |
225.61 | 08/21/2017 | Associate Vice Chancellor and CEO & President Tech | Patent Prosecution Analyst |
UC DA 2087 09/15/1997 |
Appointments, Promotions, Dismissals, and Compensation of Certain Staff Personnel | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
623.05 | 11/14/2007 | Chancellor | VC & Dean, Med Sci & SOM Admin VC |
627.05 | 11/14/2007 | Chancellor | VC & Dean, Med Sci & SOM Admin VC |
627.06 | 11/04/2008 | Admin VC | Assoc VC, CHR |
UC DA 2073 08/01/1996 |
Exceptions to Staff Policy 40.D.2, Compensation for Holiday Work | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
638.05 | 11/14/2007 | Chancellor | VC & Dean, Med Sci & SOM Admin VC |
638.06 | 11/04/2008 | Admin VC | Asst VC, CHR |
UC DA 2075 08/01/1996 |
Classification Authority for Professional/Support Staff Positions and Manager/Senior Professional Positions | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
620.04 | 02/28/2005 | Chancellor | VC & Dean, Med Sci & SOM Admin VC |
620.07 | 11/04/2008 | Admin VC | Assoc VC, CHR |
UC DA 2055 03/28/1996 |
Declaration of Official Intent to Reimburse Capital Expenditures from Proceeds of Indebtedness | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
860.01 | 08/09/2006 | Chancellor | VC & CFO |
UC DA UC Contract & Grant Manual 01/01/1996 |
UC Contract & Grant Manual | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
241.01 | 03/08/2013 | Chancellor | Assoc VC & CMO, Med Sci Dir, Clin Trial Admin |
201.07 | 10/01/2015 | Chancellor | ExecVC & Prvst Admin VC V Prvst, Collab Init V Prvst, IT Svcs VC Rsrch Dean & V Pvst, Grad Div VC, Acad Persnl VC, Int Std & Gbl Engmnt VC, Stdnt Affrs Dean & V Pvst, Undergrad Ed Univ Lib VC, Health Sci Dir, Semel Dean, SOM Deans, L&S Dean, SEAS Dean, GSEIS Dean, Public Affrs Dean, AGSM Dean, TFT Dean, Law Dean, SOAA Dean, SON Dean, SOD Dean, SOPH Dean, Extension Dean, SOD Assoc Dean Rsrch, SOM Assoc Dean Rsrch, SON Assoc Dean Rsrch, SOPH V Dn for Rsrch, SOM |
201.08 | 11/16/2016 | Chancellor | ExecVC & Prvst Admin VC V Prvst, IT Svcs VC Rsrch Dean & V Pvst, Grad Div VC, Acad Persnl V Prvst, Int Std & Gbl Engmnt VC, Stdnt Affrs Dean & V Pvst, Undergrad Ed Univ Lib VC, Health Sci Director Semel Institute Dean, SOM Dean, L&S Dean, Professional Schools Dean, Health Sci Dean, Extension Assoc Dean Rsrch, SOD Assoc Dean Rsrch, Nursing Assoc Dean Rsrch, Public Health Assoc Dean Rsrch, Engineering and Applied Science V Dn for Rsrch, SOM |
UC DA 2036 03/10/1995 |
To Solicit and Accept or Execute Certain Extramural Grants and Contracts (Includes State of California Standard Agreements) | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
253.03 | 03/23/2004 | Chancellor | ExecVC & Prvst VC, Rsrch Assoc VC & Exec Dir, Rsrch Admin Asst VC, Rsrch C&G Mgr Sr C&G Ofcr Grant Anlyst |
253.01 | 03/23/2004 | Chancellor | C&G Mgr C&G Ofcr ExecVC & Prvst VC, Rsrch Assoc VC, Rsrch Admin Asst VC, Rsrch Grant Anlyst |
257.01 | 07/03/2008 | Chancellor | VC, Rsrch Asst VC, Rsrch Dir, C&G Admin Asst Dir, C&G Admin C&G Ofcr |
258.01 | 08/02/2010 | Chancellor | VC, Rsrch Assoc VC, Rsrch Admin Asst VC, Rsrch Dir, C&G Admin Asst Dir, C&G Admin Sr C&G Ofcr |
UC DA UC Operating Memo 95-01 01/06/1995 |
Policy on the Requirement to Submit Proposals and to Receive Awards for Grants and Contracts through the University | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
258.03 | 06/08/2016 | Chancellor | VC Rsrch |
UC DA 2016 04/05/1994 |
Administration of University of California Housing Facilities | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
142.05 | 11/19/2007 | Chancellor | Admin VC |
UC DA 1084 06/01/1993 |
Compensation for Administrative and Professional Staff (A&Ps) Personnel Health Care Titles | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
636.05 | 11/14/2007 | Chancellor | VC & Dean, Med Sci & SOM Admin VC |
UC DA Policy on Copyright Ownership 08/19/1992 |
Policy on Copyright Ownership | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
230.10 | 04/05/2017 | ExecVC & Prvst | VC Rsrch Associate Vice Chancellor and CEO & President Tech Patent Prosec Mgr |
UC DA 1058 12/30/1991 |
Execution of Agreements | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
158.02 | 11/18/2003 | Exec VC | Assoc VC, Cmnty Prtnrshp Asst Dir, Cmnty Prtnrshp |
155.20 | 10/09/2006 | Chancellor | VC & CFO |
157.03 | 03/07/2007 | Dean, SOAA | Assoc Dean Admin, SOAA Asst Dean Fin, SOAA |
157.04 | 03/19/2007 | Dean, TFT | Asst Dean Admin, TFT CFO, TFT |
155.22 | 05/04/2007 | VC Rsrch | Asst VC, Rsrch |
156.05 | 06/12/2007 | Asst VC, Gen Svcs | Dir, Transport |
155.23 | 10/09/2007 | Exec Dean, L&S | Dean, Social Sci Dean, Life Sci Dean, Physical Sci Dean & V Pvst, Undergrad Ed Dean, Humanities |
141.06 | 11/19/2007 | Chancellor | Admin VC |
155.17 | 10/08/2008 | Admin VC | Assoc VC, CHR Assoc VC, Gen Svcs |
157.17 | 04/14/2009 | Admin VC | Dir, Events |
156.15 | 07/14/2009 | Chancellor | Dean, UNEX Assoc Dean, Extension |
155.31 | 07/08/2009 | Dean, UNEX | Assoc Dean, UNEX |
157.13 | 02/18/2010 | ExecVC & Prvst | Finance Dir , Chan Org Residence Coord |
157.21 | 05/25/2010 | Dean, SOAA | Dir, Fowler Assoc Dir, Fowler Assoc Rgstr, Fowler Asst Dean, SOAA Rgstr, Fowler |
157.23 | 05/17/2010 | Dean, SOAA | Asst Dean Admin, SOAA |
157.22 | 05/17/2010 | Dean, SOAA | Asst Dean Admin, SOAA |
155.35 | 07/30/2010 | Dir, Athletics | Sr Assoc Athl Dir, Athletics |
155.29 | 08/02/2010 | Chancellor | Dir, Athletics |
156.19 | 02/25/2011 | Admin VC | Assoc VC, IT Svcs |
157.32 | 03/18/2011 | VC & Dean Health Sci, DGSOM | Assoc VC & Sr Assoc Dean, Med Sci & SOM |
155.30 | 08/05/2011 | Chancellor | ExecVC & Prvst Admin VC VC & Dean, Health Sci & SOM |
157.39 | 06/17/2013 | Dean, UCLA Sch of the Arts & Arch | Asst Dean Admin, SOAA |
155.42 | 12/10/2013 | ExecVC & Prvst | V Prvst, Inst of Amer Cltrs |
157.31 | 12/11/2013 | V Prvst, Inst of Amer Cltrs | Dir, Chicano Stds |
157.41 | 01/01/2014 | VC & Dean, Health Sci & DGSOM | Assoc V Chan & Ex Assoc Dean, Med Sci & SOM |
801.10 | 04/15/2015 | VC & CFO | Assoc VC, CP Fin |
155.44 | 04/08/2015 | VC, Hlth Sci Dn, Dvd Gfn SOM | Assoc VC & CEO, Hospital Sys Assoc VC & CMO, Health Sys Ex Vice Pres & CEO, UCLA Hlth & Fac Prac Grp Sr Assoc Dir & CFO, Health Sys |
141.31 | 08/01/2015 | Chancellor | VC & CFO |
141.13 | 08/01/2015 | Chancellor | VC & CFO |
144.04 | 08/01/2015 | Chancellor | VC & CFO |
141.34 | 08/01/2015 | Chancellor | VC & CFO |
157.48 | 07/01/2015 | Dean, GSEIS | Prnpl UCLA Lb Sch |
141.32 | 09/03/2015 | VC & CFO | Exec Dir, CP - Campus |
156.26 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
144.05 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.26 | 09/03/2015 | VC & CFO | Exec Dir, CSE |
141.39 | 10/19/2015 | Chancellor | VC & CFO |
141.41 | 10/20/2015 | VC & CFO | Exec Dir, CSE |
157.50 | 07/17/2015 | Admin VC | Dir, CTO |
157.55 | 02/05/2016 | ExecVC & Prvst | Dir, CNSI Exec Dir, CNSI |
155.38 | 04/14/2016 | Dean, AGSM | Sr Assoc Dn & Chf Fin Ofr, AGSM |
155.48 | 03/15/2017 | VC Rsrch | Associate Vice Chancellor and CEO & President Tech |
155.50 | 04/28/2017 | ExecVC & Prvst | V Prvst, IT V Prvst, Interdisciplinary and Cross-Campus Affairs Dean, SEAS Dean, GSEIS Dean, Social Sci VC Rsrch V Prvst & Dean, Grad Div Dean, Public Affrs VC, Acad Persnl V Prvst, Int Std & Gbl Engmnt Dean, SON VC, Stdnt Affrs Dean, Law Dean, AGSM Dean, SOD VC, Legal Affrs Dean, SOPH Dean, Physical Sci Dean, Extension Dean, TFT Vice Provost and Senior Dean, Undergrad Ed Dean, Life Sci Dean, Humanities Asst Prvst, Acad Prog Devel Univ Lib VC, Ext Affrs Dean, SOAA |
144.07 | 05/19/2017 | Exec Dir, CSE | Dir, RE |
156.18 | 03/02/2018 | Admin VC | Dir, CTO |
156.32 | 07/20/2018 | Admin VC | Asst VC, Hsng |
141.22 | 07/20/2018 | Admin VC | Asst VC, Hsng |
UC DA 0997 04/13/1989 |
Redesignation of the University of California, San Diego Medical Center As a Level I Trauma Center | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
141.34 | 08/01/2015 | Chancellor | VC & CFO |
UC DA 0990 01/27/1989 |
National Institutes of Health Grant, San Diego Campus (Intestinal Immune System in Host-Environment Interactions) | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
255.03 | 07/13/2011 | Chancellor | VC, Rsrch |
UC DA 0864; 0865 05/03/1985 |
Policy to Permit Use of the University's Name and Unofficial Seal | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
705.02 | 09/29/2006 | Chancellor | VC, Acad Persnl |
705.03 | 09/29/2006 | Chancellor | Exec Dir, ASUCLA |
705.04 | 12/06/2007 | Chancellor | Admin VC |
UC DA 0856 01/14/1985 |
Agreements Pertaining to Purchase of Utilities Commodities and Services | ||
---|---|---|---|
UCLA DA | Date | From (as issued) | To (Current Holder) |
143.03 | 10/12/2007 | Chancellor | Admin VC |
143.04 | 10/17/2007 | Admin VC | Asst VC, Gen Svcs |
143.07 | 06/01/2011 | Admin VC | Asst VC, FM |
UC DA 0782 04/08/1983 |
